The average roof is 3 000 square feet or around 30 squares.
													
																	2000 sq ft roof cost. 
									
	
		
	
																	Natural slate roof cost. 
																	It s the most expensive and durable material listed here. 
																	Assuming this is a hip roof we multiply this by 1 1 which gives us roughly 18 squares or 1 800 square feet of the roof surface. 
																	Average cost to have roofing replaced is about 5 250 10 500 replacing a 1 500 sq ft. 
															
													
									
	
		
	
																	Roof with asphalt shingles on a 2 story roof with chimney. 
																	For instance a 7 12 roof pitch means that the roof rises 7 inches for every 12 horizontal inches. 
																	The cost per square foot for a wood shingle roof is between 6 37 and 8 77. 
																	Across the us a typical architectural asphalt shingle roof will cost between 4 00 and 7 00 per sq. 
															
													
									
	
		
	
																	The cost and labor for an asphalt roof for a 1 200 square foot house in larger markets across the country ranges between 4 100 and 6 000. 
																	This gives us a 3d roof area of 1 625 sq ft. 
																	On a single story ranch in houston texas. 
																	You would like to go with standard 25 30 year 3 tab shingles. 
															
													
									
	
		
	
																	We are not sure if this is a hip or gable roof so we are assuming the roof size is approximately 2 000 2 200 sq ft. 
																	To install depending on the type of shingle and project specifics variables. 
																	That equates to about 1 274 to 1 754 per 200 square feet or for two squares. 
																	Installation prices vary by state see regional details below. 
															
													
									
	
		
	
																	Outside of the u s a degree angle is typically used. 
																	The price for a natural slate roof on a 2 000 square foot home ranges from 25 00 to 50 000. 
																	Slate roof tiles are hewn from natural flat stone. 
																	The average cost to replace an asphalt roof is 7 211 for an average 2 000 square foot home. 
															
													
									
	
		
	
																	Find here detailed information about roof replacement costs. 
																	Now assuming an average pitch of 9 12 we multiply the 2d area of 1 300 by 1 25. 
																	Roofing material is estimated by the square which is equal to 100 square feet. 
																	Here is what we have. 
															
													
									
	
		
	
																	Most homeowners spend between 4 707 and 10 460 or 400 to 550 per square depending on the size and material of your roof. 
																	Roof pitch is a determining factor for cost of the roof as well as the roof area and the type of materials used. 
																	A new asphalt shingles roof for a typical 2 000 sq. 
																	A slate roof that s maintained with care can last hundreds of years. 
															
													
									
	
		
	
																	Single story ranch house can range in price from 8 500 to 16 500 fully installed.